Risk Management · 2024
In this section2 topics
Risks to the Company's Business Operations
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Risk of fluctuations in raw material prices | 764 · Description: Fluctuation in exchange rates, interest rates, or the inflation rate · Info category: FINANCIAL_RISK · 733 · Description: Business operations of partners in the supply chain · Info category: STRATEGIC_RISK |
| Supply risk | 735 · Description: Reliance on large partners / distributors or few partners / distributors · Info category: STRATEGIC_RISK |
| Risks from raw material shortage | 740 · Description: Shortage or fluctuation in pricing of raw materials or productive resources · Info category: OPERATIONAL_RISK · 733 · Description: Business operations of partners in the supply chain · Info category: STRATEGIC_RISK |
| Risks from exchange rates | 764 · Description: Fluctuation in exchange rates, interest rates, or the inflation rate · Info category: FINANCIAL_RISK |
| Risks from free trade agreements and trade organizations | 729 · Description: Behavior or needs of customers / consumers · Info category: STRATEGIC_RISK · 730 · Description: Government policy · Info category: STRATEGIC_RISK |
| Risk from major customer dependency | 733 · Description: Business operations of partners in the supply chain · Info category: STRATEGIC_RISK · 734 · Description: Reliance on large customers or few customers · Info category: STRATEGIC_RISK |
| Liquidity Risk | 761 · Description: Insufficient sources of funding · Info category: FINANCIAL_RISK |
| Risks from subsidiaries or associates | 761 · Description: Insufficient sources of funding · Info category: FINANCIAL_RISK |
| Other Risks | 750 · Description: Climate change and disasters · Info category: OPERATIONAL_RISK |
| Technology Change Risk | 732 · Description: Changes in technologies · Info category: STRATEGIC_RISK |
| Environmental Effects risk | 751 · Description: Impact on the environment · Info category: OPERATIONAL_RISK |
| Conflict of Interest Risk of Management | 741 · Description: Systems or internal control system · Info category: OPERATIONAL_RISK |
| Risks of construction business | 745 · Description: Loss or damage from non-compliance of partners or counterparties · Info category: OPERATIONAL_RISK · 746 · Description: Delays in the development of future projects · Info category: OPERATIONAL_RISK |
Risks to Securities Holders' Investment
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Management risks of major shareholders | 768 · Description: Return from investment of securities holder · Info category: HOLDER_RISK |
| Risk of uncertainty of return to investors as expected | 768 · Description: Return from investment of securities holder · Info category: HOLDER_RISK |
| Risk from dividend payout capability does not meet investors' expectations | 768 · Description: Return from investment of securities holder · Info category: HOLDER_RISK |

